| Securities Code | 6513 |
|---|---|
| Securities Code | From April 1 to March 31 of the following year |
| Ordinary General Meeting of Shareholders | June every year |
| Reference Date | March 31 If necessary, other public notice will be given in advance. |
| Shareholder Fixed Date for Dividend Receipt | Year-end dividend: March 31 Interim dividend: September 30 |
| Number of shares per unit | 100 shares |
| Announcement Method | Public notices will be posted by "electronic public notice". However, if electronic public notices cannot be made due to an accident or other unavoidable reason, public notices will be published in the Nihon Keizai Shimbun. |
| administrator of shareholders' register | 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo Mizuho Trust & Banking Co. |
26,600,000shares
6,699,986shares
3,967 persons

| Shareholder Name | Investment in the Company | |
|---|---|---|
| Number of shares held | Investment Ratio | |
| (thousand shares) | (%) | |
| Origin Suppliers Stock Ownership Association | 485 | 9.15 |
| Sompo Japan Insurance, Inc. | 376 | 7.08 |
| Meiji Yasuda Life Insurance Company | 302 | 5.70 |
| EUROPEAN DEPOSITARY BANK SA-DUBLIN - BUTTERMERE DEEP VALUE FUND LIMITED | 283 | 5.34 |
| Mizuho Bank, Ltd. | 261 | 4.92 |
| Resona Bank, Limited | 156 | 2.94 |
| Origin Employee Stock Ownership Association | 122 | 2.31 |
| The Toa Reinsurance Company, Limited | 121 | 2.28 |
| Yoshiaki Shimane | 113 | 2.13 |
| Mizuho Trust & Banking Co., Ltd. | 104 | 1.97 |
| Purchase Request | Additional Purchase Request |
|---|---|
|
・This is a system that allows the sale of shares in quantities of less than 100 shares to the company at market price. ![]() |
・This system allows you to purchase additional shares at market price from the company to reach a full trading unit (100 shares). ![]() |
Stocks recorded in the special account cannot be traded, transferred, or otherwise transacted. To trade stocks recorded in the special account, you must first open a trading account with a securities firm and then transfer the stocks from the special account to the securities account.
For inquiries regarding various stock-related procedures (such as change of address notifications, dividend payment instructions, requests for purchase of fractional shares, and requests for additional purchases) and for document requests, please contact the following office.
| If you have an account with a securities firm | If you do not have an account with a securities firm (Special Account) |
|
|---|---|---|
| Contact Information | Your brokerage firm. | Toll-free number 0120-288-324 (Monday through Friday, 9:00 AM to 5:00 PM, excluding Saturdays, Sundays, and holidays) |
| Mailing Address | Mizuho Trust & Banking Co., Ltd. Stock Transfer Agency Department 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507 | |
| Please note | For payment of unpaid dividends and issuance of payment statements, please use the designated branches, telephone inquiry numbers, and mailing addresses listed under “If you do not have an account with a securities company” on the right. | Trading of shares other than the purchase or additional purchase of fractional shares is not permitted. |
※For detailed information on various procedures, please visit the Mizuho Trust & Banking Co., Ltd. website.
https://www.mizuho-tb.co.jp/daikou/index.html